Advance Release Calendar - 2026

 

Reports and Press Releases on Financial System Stability

Report/Press Release Date of Release
Systemic Risk Survey 01 March & 01 September 2026
Financial Soundness Indicators  End of each Quarter
Financial Stability Review – 2026  31 October 2026

 

External Sector Performance Press Releases

Reference Period
Release Date
December 2025 Friday, 30th January 2026
January 2026 Friday, 27th February 2026
February 2026 Tuesday, 31st March 2026
March 2026 Thursday, 30th April 2026
April 2026 Friday, 29th May 2026
May 2026 Tuesday, 30th June 2026
June 2026 Friday, 31st July 2026
July 2026 Monday, 31st August 2026
August 2026 Wednesday, 30th September 2026
September 2026 Friday, 30th October 2026
October 2026 Monday, 30th November 2026
November 2026 Thursday, 31st December 2026

 

CBSL Intervention in the Domestic Foreign Exchange Market

Reference Period
Release Date
December 2025 Friday, 02nd January 2026
January 2026 Friday, 06th February 2026
February 2026 Friday, 06th March 2026
March 2026 Thursday, 02nd April 2026
April 2026 Friday, 08th May 2026
May 2026 Friday, 05th June 2026
June 2026 Friday, 03rd July 2026
July 2026 Friday, 07th August 2026
August 2026 Friday, 04th September 2026
September 2026 Friday, 02nd October 2026
October 2026 Friday, 06th November 2026
November 2026 Friday, 04th December 2026

 

Workers’ Remittances Statistics 

Reference Period
Release Date
December 2025 Friday, 09th January 2026
January 2026 Friday, 06th February 2026
February 2026 Friday, 06th March 2026
March 2026 Friday, 10th April 2026
April 2026 Friday, 08th May 2026
May 2026 Friday, 12th June 2026
June 2026 Friday, 10th July 2026
July 2026 Friday, 07th August 2026
August 2026 Friday, 11th September 2026
September 2026 Friday, 09th October 2026
October 2026 Friday, 06th November 2026
November 2026 Friday, 11th December 2026

 

Purchasing Managers' Index (Manufacturing and Services) Press Releases*

Month Release Date
December 2025 Friday, 16th January 2026
January 2026 Monday, 16th February 2026
February 2026 Monday, 16th March 2026
March 2026 Thursday, 16th April 2026
April 2026 Friday, 15th May 2026
May 2026 Monday, 15th June 2026
June 2026 Wednesday, 15th July 2026
July 2026 Monday, 17th August 2026
August 2026 Tuesday, 15th September 2026
September 2026 Thursday, 15th October 2026
October 2026 Monday, 16th November 2026
November 2026 Tuesday, 15th December 2026

*The press release with respect to the survey for the preceding month (15days lag from end of each month)

 

Purchasing Managers' Index (Construction) Press Releases*

Month Release Date
December 2025 Friday, 30th January 2026
January 2026 Friday, 27th February 2026
February 2026 Tuesday, 31st March 2026
March 2026 Thursday, 30th April 2026
April 2026 Friday, 29th May 2026
May 2026 Tuesday, 30th June 2026
June 2026 Friday, 31st July 2026
July 2026 Monday, 31st August 2026
August 2026 Wednesday, 30th September 2026
September 2026 Friday, 30th October 2026
October 2026 Monday, 30th November 2026
November 2026 Thursday, 31st December 2026

*The press release with respect to the survey for the preceding month (30days lag from end of each month)

 

Inflation - CCPI Press Releases

Month Release Date
January 2026 Friday, 30th January 2026
February 2026 Friday, 27th February 2026
March 2026 Tuesday, 31st March 2026
April 2026 Thursday, 30th April 2026
May 2026 Friday, 29th May 2026
June 2026 Tuesday, 30th June 2026
July 2026 Friday, 31st July 2026
August 2026 Monday, 31st August 2026
September 2026 Wednesday, 30th September 2026
October 2026 Friday, 30th October 2026
November 2026 Monday, 30th November 2026
December 2026 Thursday, 31st December 2026

 

Other Press Releases

Press Releases Tentative Release Date
Land Valuation Indicator for 2nd Half 2025 Friday, 27th February 2026
Land Valuation Indicator for 1st Half 2026 Monday, 31st August 2026
Economic and Social Statistics of Sri Lanka – 2026 Data Release Monday, 31st August 2026
Sri Lanka Socio Economic Data – 2026 Publication Wednesday, 30th September 2026
Provincial Gross Domestic Product - 2025 Tuesday, 22nd December 2026